
Photos show the series. Individual models differ in size.
NXL seriesBusbar & Tension10 models
NXL Wedge Tension Clamps
NXL wedge clamps secure aluminium overhead conductors at angle or dead-end poles on distribution lines rated up to 10 kV.
- Category
- Busbar & Tension Fittings
- Series
- NXL
- Voltage class
- Up to 10 kV
- Model entries
- 10
Used inOverhead Distribution Lines
Models and specifications
Tick a row to save the model in this preview.
10 models
| Save model | Model | Overhead insulated aluminium conductor (mm²) | Stripping length (mm) | Grip strength (kN) | Nominal failure load (kN) | Matching insulation cover |
|---|---|---|---|---|---|---|
| 35 | 245 | 3.4 | 7.5 | NXL-1(25-50) | ||
| 50 | 245 | 4.6 | 7.5 | NXL-1(25-50) | ||
| 70 | 245 | 6.7 | 14.5 | NXL-2(70-95) | ||
| 95 | 245 | 8.9 | 14.5 | NXL-2(70-95) | ||
| 120 | 255 | 11.3 | 23.4 | NXL-3(120-150) | ||
| 150 | 255 | 13.7 | 23.4 | NXL-3(120-150) | ||
| 185 | 300 | 17.3 | 36.4 | NXL-4(185-240) | ||
| 240 | 300 | 22.5 | 36.4 | NXL-4(185-240) | ||
| 300 | 320 | 28.2 | 61 | NXL-5(300-400) | ||
| 400 | 320 | 39.8 | 61 | NXL-5(300-400) |
No model in this table matches. Try a different model code.
How to select
Choose the table row for the conductor size and confirm the stripping length, grip strength and matching insulation cover.
Values are shown as listed in the product catalogue. A field that is not listed reads “Not specified”.




