
Photos show the series. Individual models differ in size.
LSZT seriesCable Accessories24 models
LSZT Cold-Shrink Breakouts
Cold-shrink breakouts seal the crotch of a multi-core cable where the cores separate.
- Category
- Cable Accessories
- Series
- LSZT
- Model entries
- 24
Used inPower Cable Termination
Models and specifications
Tick a row to save the model in this preview.
24 models
| Save model | Model | Type | Cable cross-section (mm²) |
|---|---|---|---|
| Two-core breakout | 10–16 | ||
| Two-core breakout | 25–50 | ||
| Two-core breakout | 70–120 | ||
| Two-core breakout | 150–240 | ||
| Two-core breakout | 300–400 | ||
| Two-core breakout | 500–630 | ||
| Three-core breakout | 10–16 | ||
| Three-core breakout | 25–50 | ||
| Three-core breakout | 70–120 | ||
| Three-core breakout | 150–240 | ||
| Three-core breakout | 300–400 | ||
| Three-core breakout | 500–630 | ||
| Four-core breakout | 10–16 | ||
| Four-core breakout | 25–50 | ||
| Four-core breakout | 70–120 | ||
| Four-core breakout | 150–240 | ||
| Four-core breakout | 300–400 | ||
| Four-core breakout | 500–630 | ||
| Five-core breakout | 10–16 | ||
| Five-core breakout | 25–50 | ||
| Five-core breakout | 70–120 | ||
| Five-core breakout | 150–240 | ||
| Five-core breakout | 300–400 | ||
| Five-core breakout | 500–630 |
No model in this table matches. Try a different model code.
How to select
Choose the breakout by number of cores first, then by cable cross-section.
Values are shown as listed in the product catalogue. A field that is not listed reads “Not specified”.



